Airports in Minnesota
344 airports — 1 large, 13 medium, 330 small/GA
Large Airports (1)
| ID | Name | City | Elev | Runway | Surface | T-Hangar |
|---|---|---|---|---|---|---|
| MSP | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | Minneapolis | 841 ft | 11,006 ft | CON | $485/mo |
Medium Airports (13)
| ID | Name | City | Elev | Runway | Surface | T-Hangar |
|---|---|---|---|---|---|---|
| DLH | Duluth International Airport | Duluth | 1,428 ft | 10,591 ft | CON | $215/mo |
| RST | Rochester International Airport | Rochester | 1,317 ft | 9,034 ft | CON | $342/mo |
| STC | Saint Cloud Regional Airport | Saint Cloud | 1,031 ft | 7,500 ft | CON | $359/mo |
| INL | Falls International Airport | International Falls | 1,185 ft | 7,400 ft | ASP | $399/mo |
| BRD | Brainerd Lakes Regional Airport | Brainerd | 1,232 ft | 7,100 ft | CONC-E | $168/mo |
| BJI | Bemidji Regional Airport | Bemidji | 1,391 ft | 7,004 ft | ASP | $155/mo |
| HIB | Range Regional Airport | Hibbing | 1,354 ft | 6,758 ft | ASP | $131/mo |
| TVF | Thief River Falls Regional Airport | Thief River Falls | 1,119 ft | 6,504 ft | ASP | $110/mo |
| STP | Saint Paul Downtown Holman Field | Saint Paul | 705 ft | 6,491 ft | ASP | $401/mo |
| BDE | Baudette International Airport | Baudette | 1,086 ft | 6,000 ft | WATER | $343/mo |
| ELO | Ely Municipal Airport | Ely | 1,456 ft | 5,596 ft | ASP | $125/mo |
| AXN | Chandler Field | Alexandria | 1,425 ft | 5,099 ft | ASP | $412/mo |
| RWF | Redwood Falls Municipal Airport | Redwood Falls | 1,024 ft | 4,001 ft | ASP | $367/mo |
Small / GA Airports (330)
| ID | Name | City | Elev | Runway | Surface | T-Hangar |
|---|---|---|---|---|---|---|
| US-0052 | Joyner Airport | Monticello | 940 ft | — | — | — |
| MY92 | Grohnke Field | Braham | 960 ft | — | — | — |
| MY98 | Pake Airport | Felton | 898 ft | — | — | — |
| MY88 | Henning/Boldt Airport | Rushmore | 1,595 ft | — | — | — |
| US-9243 | Hendrickson Airport | Duquette | 1,139 ft | — | — | — |
| US-9164 | Klamar Field Number 2 | Gatzke | 1,156 ft | — | — | — |
| US-8324 | Damneara Airport | Elilzabeth | 1,278 ft | — | — | — |
| US-8323 | Pine Ridge Air Spray Airport | Kelliher | 1,351 ft | — | — | — |
| US-7909 | Fort Ripley Agricultural Airport | Fort Ripley | 1,161 ft | — | — | — |
| US-7765 | Sad Valley UAS Strip | Cushing Township | 1,306 ft | — | — | — |
| 36MN | Backstrom Airport | New Trier | 980 ft | — | — | — |
| US-6580 | Haven Airport | Saint Cloud | 997 ft | — | — | — |
| US-6511 | Kohlmeyer Airport | Fountain | 1,306 ft | — | — | — |
| US-4700 | Edberg Airport | Cannon Falls | 912 ft | — | — | — |
| MN15 | Smith Field | Elko | 958 ft | — | — | — |
| US-4121 | Radke Airport | Hastings | — | — | — | — |
| 8MN4 | Lightfoot Farms Airport | Vesta | 975 ft | — | — | — |
| MN98 | Donner Airport | Belview | 1,050 ft | — | — | — |
| 90MN | Bishman Private Airport | Princeton | 987 ft | — | — | — |
| MN46 | Michels Farms Airport | North Mankato | 1,000 ft | — | — | — |
| 68MN | Stanton Hill Aerodrome | Atwater | 1,160 ft | — | — | — |
| 48MY | Bosch Farm Airport | Montevideo | 1,035 ft | — | — | — |
| MY06 | Ramerth Airport | Fulda | 1,500 ft | — | — | — |
| MY11 | Gilgenbach's Airport | Taopi | 1,320 ft | — | — | — |
| MY19 | Schwenk Airport | Murdock | 1,082 ft | — | — | — |
| 7MN0 | Johnson Private Airport | Sacred Heart | 1,020 ft | — | — | — |
| 55MN | Conley Field | Mora | 1,004 ft | — | — | — |
| MY64 | Schjeldrup Airport | Felton | 903 ft | — | — | — |
| MY89 | Pavek Personal Airport | Pine City | 980 ft | — | — | — |
| 5MN7 | Lindey's Landing Airport | Deerwood | 1,295 ft | 10,000 ft | WATER | — |
| DYT | Sky Harbor Airport | Duluth | 610 ft | 10,000 ft | WATER | — |
| MGG | Maple Lake Municipal Airport | Maple Lake | 1,028 ft | 8,000 ft | WATER | — |
| MML | Southwest Minnesota Regional Airport - Marshall/Ryan Field | Marshall | 1,183 ft | 7,221 ft | ASP | $327/mo |
| MKT | Mankato Regional Airport | Mankato | 1,021 ft | 6,600 ft | ASP | $428/mo |
| RYM | Ray S Miller Army Air Field | Fort Ripley | 1,150 ft | 6,100 ft | ASP | — |
| AUM | Austin Municipal Airport | Austin | 1,234 ft | 5,800 ft | CONC-G | $450/mo |
| GPZ | Grand Rapids Itasca Co-Gordon Newstrom field | Grand Rapids | 1,355 ft | 5,756 ft | ASP | $323/mo |
| ONA | Winona Municipal Airport Max Conrad Field | Winona | 656 ft | 5,679 ft | ASP | $340/mo |
| FFM | Fergus Falls Municipal Airport - Einar Mickelson Field | Fergus Falls | 1,183 ft | 5,639 ft | ASP | $140/mo |
| FRM | Fairmont Municipal Airport | Fairmont | 1,162 ft | 5,505 ft | ASP | $331/mo |
| OWA | Owatonna Degner Regional Airport | Owatonna | 1,145 ft | 5,500 ft | CON | $289/mo |
| BDH | Willmar Municipal Airport John L Rice Field (2006) | Willmar | 1,126 ft | 5,500 ft | ASPH-G | $309/mo |
| OTG | Worthington Municipal Airport | Worthington | 1,574 ft | 5,500 ft | ASP | $550/mo |
| PKD | Park Rapids Municipal Airport Konshok Field | Park Rapids | 1,445 ft | 5,497 ft | ASP | $750/mo |
| ULM | New Ulm Municipal Airport | New Ulm | 1,011 ft | 5,401 ft | ASP | $270/mo |
| RRT | Warroad International Memorial Airport | Warroad | 1,076 ft | 5,400 ft | ASP | $310/mo |
| DTL | Detroit Lakes Airport | Detroit Lakes | 1,397 ft | 5,201 ft | ASP | $294/mo |
| RGK | Red Wing Regional Airport | Red Wing | 778 ft | 5,010 ft | ASP | — |
| CKC | Grand Marais Cook County Airport | Grand Marais | 1,799 ft | 5,002 ft | ASP | $175/mo |
| FCM | Flying Cloud Airport | Minneapolis | 906 ft | 5,001 ft | ASP | $92/mo |
| ANE | Anoka County-Blaine (Janes Field) Airport | Minneapolis | 912 ft | 5,000 ft | ASP | — |
| AEL | Albert Lea Municipal Airport | Albert Lea | 1,260 ft | 5,000 ft | ASP | $450/mo |
| MOX | Morris Municipal Airport Charlie Schmidt Field | Morris | 1,138 ft | 4,899 ft | ASP | $343/mo |
| JMR | Mora Municipal Airport | Mora | 1,012 ft | 4,794 ft | ASP | — |
| CNB | Myers Field Airport | Canby | 1,194 ft | 4,648 ft | ASP | $95/mo |
| 1MY1 | Carlson Agricultural Airport | Wendell | 1,033 ft | 4,500 ft | ASPH-TURF | — |
| TOB | Dodge Center Airport | Dodge Center | 1,305 ft | 4,500 ft | CON | — |
| GHW | Glenwood Municipal Airport | Glenwood | 1,393 ft | 4,500 ft | ASP | — |
| ROS | Rush City Regional Airport | Rush City | 926 ft | 4,401 ft | ASP | — |
| TWM | Richard B Helgeson Airport | Two Harbors | 1,073 ft | 4,400 ft | ASP | — |
| ROX | Roseau Municipal Rudy Billberg Field | Roseau | 1,060 ft | 4,400 ft | ASP | $298/mo |
| GDB | Granite Falls Municipal Airport / Lenzen-Roe Memorial Field | Granite Falls | 1,047 ft | 4,357 ft | ASP | — |
| PQN | Pipestone Municipal Airport | Pipestone | 1,736 ft | 4,306 ft | ASP | — |
| JKJ | Moorhead Municipal Airport | Moorhead | 918 ft | 4,300 ft | ASP | — |
| CKN | Crookston Municipal Kirkwood Field | Crookston | 899 ft | 4,300 ft | ASP | $313/mo |
| FBL | Faribault Municipal Airport-Liz Wall Strohfus Field | Faribault | 1,060 ft | 4,257 ft | ASP | $333/mo |
| MY54 | Cloverleaf-East Bemidji Airport | Bemidji | 1,445 ft | 4,200 ft | TURF | — |
| MY55 | B I R Airport | — | 1,210 ft | 4,200 ft | ASP | — |
| LYV | Quentin Aanenson Airfield - Luverne Municipal Airport | Luverne | 1,431 ft | 4,200 ft | ASPH-G | — |
| 16D | Perham Municipal Airport | Perham | 1,371 ft | 4,100 ft | ASPH-F | — |
| LVN | Airlake Airport | Minneapolis | 960 ft | 4,099 ft | ASP | — |
| LXL | Little Falls-Morrison County-Lindbergh field | Little Falls | 1,123 ft | 4,010 ft | ASP | — |
| HCO | Hallock Municipal Airport | Hallock | 819 ft | 4,007 ft | ASP | — |
| ADC | Wadena Municipal Airport | Wadena | 1,369 ft | 4,007 ft | ASP | — |
| COQ | Cloquet Carlton County Airport | Cloquet | 1,279 ft | 4,003 ft | ASP | — |
| LJF | Litchfield Municipal Airport | Litchfield | 1,140 ft | 4,002 ft | ASP | — |
| SGS | South St Paul Municipal Airport/Richard E Fleming Field | South St Paul | 821 ft | 4,002 ft | ASP | — |
| FKA | Fillmore County Airport | Preston | 1,277 ft | 4,001 ft | ASP | $180/mo |
| CBG | Cambridge Municipal Airport | Cambridge | 945 ft | 4,001 ft | ASP | — |
| ORB | Orr Regional Airport | Orr | 1,311 ft | 4,000 ft | ASP | — |
| HCD | Hutchinson Municipal Butler Field | Hutchinson | 1,062 ft | 4,000 ft | ASP | — |
| BBB | Benson Municipal Airport | Benson | 1,039 ft | 4,000 ft | ASP | $288/mo |
| CQM | Cook Municipal Airport | Cook | 1,327 ft | 4,000 ft | ASP | — |
| AIT | Aitkin Municipal Airport Steve Kurtz Field | Aitkin | 1,205 ft | 4,000 ft | ASP | — |
| EVM | Eveleth–Virginia Municipal Airport | Eveleth | 1,379 ft | 4,000 ft | ASP | $334/mo |
| MVE | Montevideo Chippewa County Airport | Montevideo | 1,034 ft | 3,999 ft | ASP | $324/mo |
| JYG | St James Municipal Airport | St James | 1,067 ft | 3,999 ft | ASP | — |
| FOZ | Bigfork Municipal Airport | Bigfork | 1,348 ft | 3,998 ft | ASP | — |
| PNM | Princeton Municipal Airport | Princeton | 980 ft | 3,900 ft | ASP | — |
| 5MN1 | Nary National Shefland Field | Nary | 1,389 ft | 3,850 ft | ASP | — |
| 7Y4 | Bagley Municipal Airport | Bagley | 1,500 ft | 3,800 ft | ASP | — |
| MIC | Crystal Airport | Minneapolis | 869 ft | 3,751 ft | ASP | $346/mo |
| 6MN0 | Sky Blue Airfield | Ponsford | 1,620 ft | 3,700 ft | TURF | — |
| 77MN | Klamar Field | Gatzke | 1,160 ft | 3,600 ft | TURF | — |
| MY99 | Johnston Airport | Hawley | 1,360 ft | 3,600 ft | TURF-G | — |
| MWM | Windom Municipal Airport | Windom | 1,410 ft | 3,598 ft | ASP | $200/mo |
| MJQ | Jackson Municipal Airport | Jackson | 1,446 ft | 3,591 ft | ASP | $307/mo |
| 7Y3 | Backus Municipal Airport | Backus | 1,355 ft | 3,585 ft | TURF-F | — |
| XVG | Longville Municipal Airport | Longville | 1,334 ft | 3,549 ft | ASP | — |
| 21D | Lake Elmo Airport | St Paul | 933 ft | 3,504 ft | ASPH-G | — |
| FSE | Fosston Municipal Airport-Anderson Field | Fosston | 1,277 ft | 3,502 ft | ASP | — |
| 14Y | Todd Field | Long Prairie | 1,333 ft | 3,501 ft | ASPH-G | — |
| OVL | Olivia Regional Airport | Olivia | 1,076 ft | 3,501 ft | ASP | — |
| 7MN8 | Willis Airport | Thief River Falls | 1,135 ft | 3,500 ft | TURF | — |
| 43MN | Superior Aero Estates Airport | Saginaw | 1,385 ft | 3,500 ft | Turf | — |
| AQP | Appleton Municipal Airport | Appleton | 1,020 ft | 3,500 ft | ASP | — |
| MY66 | North Star Ranch Airport | Onamia | 1,330 ft | 3,500 ft | TURF | — |
| 6D1 | Brooten Municipal Airport | Brooten | 1,305 ft | 3,500 ft | ASP | — |
| CHU | Houston County Airport | Caledonia | 1,179 ft | 3,499 ft | ASP | — |
| 3G2 | Grygla Municipal Airport - Mel Wilkens Field | Grygla | 1,177 ft | 3,437 ft | GRE | — |
| VVV | Ortonville Municipal Airport/Martinson Field | Ortonville | 1,100 ft | 3,417 ft | ASP | — |
| 04Y | Hawley Municipal Airport | Hawley | 1,208 ft | 3,404 ft | ASPH-G | — |
| D42 | Springfield Municipal Airport | Springfield | 1,072 ft | 3,402 ft | ASP | — |
| Y63 | Elbow Lake Municipal - Pride of the Prairie Airport | Elbow Lake | 1,205 ft | 3,401 ft | ASPH-G | — |
| HZX | Isedor Iverson Airport | Mc Gregor | 1,228 ft | 3,400 ft | ASP | — |
| MN69 | Maple Airport | Maple Plain | 1,026 ft | 3,400 ft | TURF | — |
| MN67 | Sky Park Airport | Jordan | 940 ft | 3,400 ft | TURF | — |
| SBU | Blue Earth Municipal Airport | Blue Earth | 1,107 ft | 3,400 ft | ASP | — |
| 12D | Tower Municipal Airport | Tower | 1,369 ft | 3,400 ft | ASPH-G | — |
| ACQ | Waseca Municipal Airport | Waseca | 1,126 ft | 3,399 ft | ASP | — |
| SAZ | Staples Municipal Airport | Staples | 1,287 ft | 3,305 ft | ASP | — |
| PEX | Paynesville Municipal Airport | Paynesville | 1,180 ft | 3,302 ft | ASP | — |
| GYL | Glencoe Municipal Airport | Glencoe | 992 ft | 3,300 ft | ASP | — |
| DXX | Lac Qui Parle County Airport | Louisburg | 1,082 ft | 3,300 ft | ASP | — |
| 48Y | Piney Pinecreek Border Airport | Pinecreek | 1,078 ft | 3,298 ft | ASPH-G | — |
| ETH | Wheaton Municipal Airport | Lake Valley Township | 1,025 ft | 3,298 ft | ASP | — |
| D39 | Sauk Centre Municipal Airport | Sauk Centre | 1,244 ft | 3,296 ft | ASP | — |
| 47Y | Pelican Rapids Muni-Lyon's Field | Pelican Rapids | 1,389 ft | 3,260 ft | TURF-F | — |
| 10D | Winsted Municipal Airport | Winsted | 1,030 ft | 3,248 ft | TURF-G | — |
| Y49 | Walker Municipal Airport | Walker | 1,364 ft | 3,220 ft | ASPH-G | — |
| 3N8 | Mahnomen County Airport | Waubun | 1,244 ft | 3,210 ft | TURF-G | — |
| CFE | Buffalo Municipal Airport | Buffalo | 967 ft | 3,200 ft | ASPH-G | $160/mo |
| 55Y | Rushford Municipal Airport - Robert W Bunke Field | Rushford | 1,211 ft | 3,200 ft | ASP | — |
| MZH | Moose Lake Carlton County Airport | Moose Lake | 1,076 ft | 3,200 ft | ASP | — |
| 43Y | Northome Municipal Airport | Northome | 1,427 ft | 3,199 ft | TURF-G | — |
| 05Y | Henning Municipal Airport | Henning | 1,455 ft | 3,199 ft | TURF-G | — |
| D37 | Warren Municipal Airport | Warren | 886 ft | 3,199 ft | ASP | — |
| MN71 | Bakko Aviation Airport | Glenwood | 1,322 ft | 3,193 ft | CON | — |
| D00 | Norman County Ada/Twin Valley Airport | Twin Valley | 954 ft | 3,103 ft | ASP | — |
| MY90 | Al's Due North Airport | North Branch | 915 ft | 3,100 ft | TURF | — |
| 92MN | Brutlag Farms Airport | Wendell | 1,127 ft | 3,100 ft | TURF | — |
| TKC | Tracy Municipal Airport | Tracy | 1,340 ft | 3,098 ft | ASP | $76/mo |
| DVP | Slayton Municipal Airport | Slayton | 1,623 ft | 3,005 ft | ASP | $333/mo |
| MN12 | Robco Airport | Laporte | 1,380 ft | 3,000 ft | TURF | — |
| D14 | Fertile Municipal Airport | Fertile | 1,135 ft | 3,000 ft | ASP | — |
| 29MN | Wetenkamp Airport | Tintah | 990 ft | 3,000 ft | TURF | — |
| 2C4 | Flying A Airport | Chatfield | 1,300 ft | 3,000 ft | TURF-G | — |
| 7MN3 | Caldbeck Field | Spring Valley | 1,340 ft | 3,000 ft | TURF | — |
| 94MN | Ag Spray Inc Airport | Barnesville | 960 ft | 3,000 ft | TURF | — |
| 78MN | Hagens Private Airport | Gatzke | 1,155 ft | 3,000 ft | TURF | — |
| 13Y | Littlefork Muni/Hanover Airport | Littlefork | 1,145 ft | 3,000 ft | TURF-G | — |
| 8Y6 | Leaders Clear Lake Airport | Clear Lake | 990 ft | 3,000 ft | COM | — |
| 65MN | Ricks Field | Wendell | 1,100 ft | 3,000 ft | TURF | — |
| PWC | Pine River Regional Airport | Pine River | 1,295 ft | 3,000 ft | ASP | — |
| 52MN | Anderson Field | Kennedy | 800 ft | 3,000 ft | TURF | — |
| MY56 | Robertson Field | Hibbing | 1,290 ft | 3,000 ft | TURF | — |
| 12Y | Le Sueur Municipal Airport | Le Sueur | 868 ft | 3,000 ft | ASPH-G | — |
| MN89 | Aerovilla Airport | Perham | 1,374 ft | 3,000 ft | TURF | — |
| 06Y | Herman Municipal Airport | Herman | 1,068 ft | 2,997 ft | ASPH-G | — |
| VWU | Waskish Municipal Airport | Waskish | 1,181 ft | 2,992 ft | TURF-G | — |
| 84MN | Nielsville Airport | Nielsville | 869 ft | 2,950 ft | CONC-TURF | — |
| 00MN | Battle Lake Municipal Airport | Battle Lake | 1,365 ft | 2,949 ft | TURF-G | — |
| 07Y | Hill City-Quadna Mountain Airport | Hill City | 1,289 ft | 2,902 ft | TURF-G | — |
| 18Y | Milaca Municipal Airport | Milaca | 1,100 ft | 2,900 ft | TURF-G | — |
| 68Y | Wells Municipal Airport | Wells | 1,119 ft | 2,897 ft | TURF-G | — |
| 7Y9 | Big Falls Municipal Airport | Big Falls | 1,232 ft | 2,850 ft | TURF | — |
| MN44 | Angen Field | Garfield | 1,450 ft | 2,800 ft | TURF | — |
| MN52 | Gospel Ranch Airport | Hibbing | 1,360 ft | 2,800 ft | TURF | — |
| 9MN3 | Barnesville Municipal Airport | Barnesville | 980 ft | 2,780 ft | TURF-G | — |
| 1D6 | Hector Municipal Airport | Hector | 1,077 ft | 2,776 ft | ASPH-G | $100/mo |
| MN86 | Sky Manor Aero Estates Airport | Park Rapids | 1,492 ft | 2,775 ft | TURF | — |
| 52Y | Remer Municipal Airport | Remer | 1,350 ft | 2,765 ft | TURF-G | — |
| 1MN8 | Sky Harbor Residential Airpark | Webster | 1,111 ft | 2,755 ft | TURF | — |
| 04W | Field of Dreams Airport | Hinckley | 1,021 ft | 2,751 ft | ASPH-G | — |
| D41 | Stephen Municipal Airport | Stephen | 830 ft | 2,700 ft | ASPH-G | — |
| 25D | Forest Lake Airport | Forest Lake | 925 ft | 2,700 ft | TURF-G | — |
| 1MN5 | Molnau Airpark | Waconia | 1,000 ft | 2,700 ft | TURF | — |
| 67MN | Pagel's Field | Atwater | 1,170 ft | 2,700 ft | TURF | — |
| 2MN4 | Cornfield Canyon Airport | Blue Earth | 1,132 ft | 2,640 ft | Turf | — |
| MN50 | Arthur Field | Gatzke | 1,150 ft | 2,640 ft | TURF | — |
| MY58 | Home-Base Airport | Holloway | 1,020 ft | 2,640 ft | TURF | — |
| 79MN | Paul Field | Gatzke | 1,165 ft | 2,640 ft | TURF | — |
| 9Y2 | East Gull Lake Airport | East Gull Lake | 1,236 ft | 2,618 ft | TURF-G | — |
| 23D | Karlstad Municipal Airport | Karlstad | 1,025 ft | 2,606 ft | TURF-G | — |
| 6MN8 | Underland Airstrip | Medford | 1,145 ft | 2,600 ft | TURF | — |
| 8Y5 | Clarissa Municipal Airport | Browerville | 1,308 ft | 2,600 ft | TURF-G | — |
| 7MY9 | Petes Airport | Dexter | 1,337 ft | 2,600 ft | TURF | — |
| 69MY | Hall Airport | Farmington | 875 ft | 2,600 ft | TURF | — |
| 60MN | Fuhr Flying Svc Airport | Seaforth | 1,070 ft | 2,600 ft | TURF | — |
| MN06 | Pulkrabek Landing Field | Angus | 850 ft | 2,600 ft | TURF | — |
| MN11 | Lorenz Airport | Benson | 1,050 ft | 2,600 ft | TURF | — |
| MN18 | Barrett Airport | Brainerd | 1,275 ft | 2,600 ft | TURF | — |
| MN81 | J J and T Airport | East Grand Forks | 828 ft | 2,600 ft | TURF | — |
| MY07 | Nord Field | Wolverton | 948 ft | 2,600 ft | TURF | — |
| MY59 | Gasper Airport | Euclid | 910 ft | 2,600 ft | CONC-TURF | — |
| MY95 | Swanson Field | Crown | 935 ft | 2,600 ft | TURF | — |
| 2MN1 | Winter Strip | Gluek | 1,040 ft | 2,600 ft | TURF | — |
| 2MN0 | Pribbs Field | East Grand Forks | 818 ft | 2,600 ft | TURF-G | — |
| 26MN | Christianson Field | Halstad | 874 ft | 2,600 ft | TURF | — |
| 1MN0 | Wetherbee Farm Airport | Tenney | 980 ft | 2,600 ft | TURF | — |
| 18MN | Hines Farm Airport | Motley | 1,283 ft | 2,600 ft | TURF | — |
| 07MN | Dairyview Airport | Hadley | 1,680 ft | 2,600 ft | TURF | — |
| MN57 | Bush Field | Hinckley | 1,050 ft | 2,590 ft | Grass | — |
| SYN | Stanton Airfield | Dennison | 920 ft | 2,582 ft | GRASS / SOD | $331/mo |
| 8MN3 | Breezy Point Airport | Pequot Lakes | 1,255 ft | 2,576 ft | ASPH | — |
| Y58 | Sleepy Eye Municipal Airport | Sleepy Eye | 1,004 ft | 2,575 ft | TURF-G | — |
| 9Y0 | Bowstring Airport | Bowstring | 1,372 ft | 2,565 ft | TURF-G | — |
| MN28 | Lux Strip | Cosmos | 1,120 ft | 2,550 ft | TURF | — |
| 59MN | Cox-Coyour Memorial Field | Roosevelt | 1,304 ft | 2,550 ft | TURF-F | — |
| 63Y | Tyler Municipal Airport | Tyler | 1,742 ft | 2,517 ft | TURF-G | — |
| D32 | Starbuck Municipal Airport | Starbuck | 1,141 ft | 2,512 ft | TURF-F | $50/mo |
| 27MN | Lake Bronson Airport | Lake Bronson | 960 ft | 2,506 ft | TURF | — |
| 8MN2 | Aslesen Airport | Halstad | 879 ft | 2,505 ft | ASP | — |
| MY01 | Roan Airport | Warren | 860 ft | 2,500 ft | TURF | — |
| 69MN | Yaggie Private Airport | Breckenridge | 982 ft | 2,500 ft | TURF | — |
| MN45 | Jennrich Field | Farmington | 951 ft | 2,500 ft | TURF | — |
| 04MN | Helblad Airport | Kelliher | 1,195 ft | 2,500 ft | TURF | — |
| MY15 | Kastanek Airport | Pierz | 1,320 ft | 2,500 ft | TURF | — |
| MY80 | Rosenberg Airport | Ceylon | 1,255 ft | 2,500 ft | TURF | — |
| 7MN6 | Johnson Airport | Argyle | 820 ft | 2,500 ft | ASPH-TURF | — |
| D81 | Red Lake Falls Municipal Airport | Red Lake Falls | 1,061 ft | 2,500 ft | ASPH-G | — |
| MN01 | Hammars Farm Airport | Ada | 886 ft | 2,500 ft | TURF | — |
| 24MN | Bergemann Airport | Garden City | 1,001 ft | 2,500 ft | TURF | — |
| 7MN4 | Mille Lacs Lake Resort Airport | Garrison | 1,261 ft | 2,500 ft | TURF | — |
| 66MN | Howard's Airport | Clara City | 1,000 ft | 2,500 ft | TURF | — |
| 15MN | Tyler Farms Airport | Watkins | 1,185 ft | 2,500 ft | TURF | — |
| 2MN8 | Trygstad Airport | Rochester | 1,227 ft | 2,500 ft | ASPH-TURF | — |
| 9MN6 | Merill L Harris Field | Jordan | 800 ft | 2,500 ft | TURF | — |
| MN85 | Swiderski Field | Onamia | 1,250 ft | 2,500 ft | TURF | — |
| MN31 | L & M Aerodrome | Litchfield | 1,205 ft | 2,480 ft | TURF-G | — |
| MY72 | Isle Private Airport | Isle | 1,271 ft | 2,460 ft | TURF-F | — |
| 5MN9 | Chanlin Field | Middle River | 1,147 ft | 2,400 ft | TURF | — |
| MY46 | Hay Shakers Airport | Nicollet | 995 ft | 2,400 ft | TURF | — |
| MN47 | Cameron's Airport | Princeton | 930 ft | 2,400 ft | GRS | — |
| 9MY7 | Mikes Aerodrome | Albany | 1,195 ft | 2,388 ft | Turf | — |
| MY18 | Lino Air Park | Lino Lakes | 907 ft | 2,383 ft | TURF-G | — |
| 58MN | Northwest Angle Airport | Warroad | 1,071 ft | 2,380 ft | TURF | — |
| 85MN | Christison Airport | Plainview | 1,175 ft | 2,300 ft | TURF | — |
| 81MN | Ewen Landing Field | Jeffers | 1,483 ft | 2,300 ft | TURF | — |
| 35MN | Wipline Airport | Inver Grove Heights | 687 ft | 2,300 ft | TURF | — |
| 2MN7 | Fussy Airport | North Prairie | 1,100 ft | 2,300 ft | TURF | — |
| MN42 | Oak Lake Air Strip | Erskine | 1,204 ft | 2,300 ft | TURF | — |
| MY24 | Falk Private Airport | Park Rapids | 1,443 ft | 2,300 ft | TURF | — |
| MN62 | Quast Airport | Hutchinson | 1,050 ft | 2,300 ft | TURF | — |
| MN74 | B & D Flyers International Airport | Minnesota Lake | 1,055 ft | 2,300 ft | TURF | — |
| MN88 | Empire Valley Airport | Paynesville | 1,160 ft | 2,300 ft | TURF | — |
| 87MN | Erickson Airport | Roosevelt | 1,155 ft | 2,300 ft | TURF | — |
| MN58 | Sky Meadow Airport | Hastings | 820 ft | 2,300 ft | TURF | — |
| MN13 | Moberg Air Base | Bemidji | 1,373 ft | 2,263 ft | TURF | — |
| 3MN4 | Rolling Hills Airport | Westbrook | 1,477 ft | 2,250 ft | GRS | — |
| 4MN5 | Kapaun-Wilson Field | Graceville | 1,122 ft | 2,250 ft | TURF-G | — |
| MY28 | Pinetree Airpark | Harris | 930 ft | 2,200 ft | TURF | — |
| MY12 | Dykstra Acreage Airport | Trosky | 1,690 ft | 2,200 ft | TURF | — |
| 93MN | Hoppe Sky Ranch Airport | Mankato | 1,010 ft | 2,200 ft | TURF | — |
| MY00 | Sieg's Farm Airport | Truman | 1,060 ft | 2,200 ft | TURF | — |
| MN77 | Jerger's Field | Moorhead | 900 ft | 2,200 ft | TURF | — |
| 3MN7 | Blue Sky Airport | Sabin | 927 ft | 2,200 ft | TURF | — |
| 49MN | Willow Ridge Airport | Hastings | 839 ft | 2,200 ft | TURF | — |
| MN49 | Tuma Private Airport | Montgomery | 1,100 ft | 2,200 ft | TURF | — |
| 76MN | Hemmingsen Private Airport | Erskine | 1,246 ft | 2,200 ft | TURF | — |
| MY35 | Walker Field | Afton | 902 ft | 2,200 ft | TURF | — |
| MY68 | Johnsons Aero Repair Airport | Wheaton | 1,028 ft | 2,200 ft | TURF | — |
| 40MN | Turner Field | Bingham Lake | 1,410 ft | 2,200 ft | TURF | — |
| 4MN1 | Hintzman Private Airport | New York Mills | 1,465 ft | 2,185 ft | Turf | — |
| 02MN | Gregory Airport | Cambridge | 950 ft | 2,145 ft | Turf | — |
| 2MY5 | Sevcik Farms Airport | Faribault | 1,148 ft | 2,117 ft | Turf | — |
| MY43 | Moyer Airport | Holloway | 1,047 ft | 2,102 ft | Turf | — |
| 32MN | Don's Landing Field | Watkins | 1,140 ft | 2,100 ft | TURF | — |
| MY47 | Guggenberger Airport | Sartell | 1,050 ft | 2,100 ft | GRVL | — |
| 9MN1 | Troll Farm Airport | Cambridge | 960 ft | 2,100 ft | TURF | — |
| 47MN | Sons Private-Commercial Airport | Norwood Young America | 1,000 ft | 2,100 ft | TURF-G | — |
| 3MN9 | Schumacher Airport | Oster | 1,020 ft | 2,100 ft | TURF | — |
| MN99 | Serenity Airport | Lester Prairie | 1,050 ft | 2,046 ft | GRE | — |
| MN68 | Pfau Airstrip | Princeton | 997 ft | 2,036 ft | GVL | — |
| MY29 | Kaiser's Airstrip | Lake Park | 1,400 ft | 2,000 ft | TURF | — |
| MN63 | Stocker Private Airport | Jordan | 855 ft | 2,000 ft | TURF | — |
| MN17 | Jackson Field | Brainerd | 1,225 ft | 2,000 ft | TURF | — |
| MN08 | Eagles Nest Aerodrome | Eagle Lake | 1,000 ft | 2,000 ft | TURF-G | — |
| MN92 | Lennartson Airport | Proctor | 1,250 ft | 2,000 ft | TURF | — |
| MY37 | Eyota Airport | Eyota | 1,285 ft | 2,000 ft | Grass | — |
| MY50 | Frontenac Airport | Lake City | 793 ft | 2,000 ft | TURF | — |
| MN00 | Webb Lake Airport | Hackensack | 1,359 ft | 2,000 ft | ASPH | — |
| 9MN5 | Janssen Airport | Barnesville | 1,100 ft | 2,000 ft | TURF | — |
| 5MN2 | Hoiland Field | Bagley | 1,535 ft | 2,000 ft | TURF | — |
